CitiCorp Center : 122 Main Street Burlington NJ 09099







































Close this Window

 

 

 

Previous(Competitive Information)
D E M O G R A P H I C E S
Next(Maps - Regional)

 
  1.0 Mile Ring
3.14 sq/mi
2.0 Mile Ring
12.57 sq/mi
3.0 Mile Ring
28.27 sq/mi
2009 Population 11,607 40,778 99,790
2004 Population 11,090 38,738 93,284
1999 Population 10,658 37,004 87,429
1990 Population 9,704 33,362 75,750
1980 Population 10,151 34,716 73,360
% Change in Population 1980-1990 -4.4% -3.9% 3.3%
% Change in Population 1990-1999 9.8% 10.9% 15.4%
       
2009 Households 5,364 18,771 45,336
2004 Households 5,033 17,527 41,629
1999 Households 4,766 16,513 38,399
1990 Households 4,233 14,574 32,368
1980 Households 4,259 14,113 29,936
% Change in Households 1980 to 1990 -0.6% 3.3% 8.1%
% Change in Households 1990 to 1999 12.6% 13.3% 18.6%
       
1999 Race      

White

75.2% 78.6% 81.5%

Black

12.3% 10.1% 8.8%

Amer Indian, Eskimo, Aleut

1.6% 1.4% 1.2%

Asian or PI

3.6% 3.1% 3.0%

Other

7.3% 6.8% 5.5%
       
1999 Hispanic 21.7% 19.5% 16.1%
1999 Not Hispanic 78.3% 80.5% 83.9%
       
1999 Per Capita Income $12,538 $16,989 $18,255
1999 Med Household Income $22,769 $25,459 $28,297
1999 Avg Household Income $27,336 $37,374 $40,913
       
Household Income <5k 9.2% 7.8% 6.6%
Household Income 5k-15k 22.0% 19.0% 16.5%
Household Income 15k-25k 24.3% 22.4% 21.2%
Household Income 25k-35k 15.0% 14.1% 14.2%
Household Income 35k-50k 14.3% 15.7% 16.7%
Household Income 50k-75k 9.5% 11.2% 13.5%
Household Income 75k-100k 4.0% 5.1% 5.9%
Household Income 100k-150k 1.4% 2.9% 3.4%
Household Income >150k 0.3% 1.7% 2.0%
       
1999 Avg Household Size 2.1 2.1 2.2
1999 Owned Dwellings 33.3% 38.5% 41.9%
1999 Rented Dwellings 50.2% 48.0% 46.6%
1999 Vacant Dwellings 16.5% 13.5% 11.5%

©2000 Global Realty Exchange
Powered by
Digital Arts

version 0530